πŸ“… Sudoku Rankings for 2025-07-14

Here are the fastest Sudoku solvers across all levels on 2025-07-14. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #32027 Japan 00:03:15 #892654
2 Guest #32038 Taiwan 00:03:20 #0969968
3 Guest #31982 Japan 00:03:41 #763491
4 Guest #32010 Japan 00:03:41 #776781
5 Guest #32009 Japan 00:03:54 #38874

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #31983 Japan 00:03:34 #745525
2 Guest #32039 United Kingdom 00:04:00 #500996
3 Guest #32068 Japan 00:04:24 #245003
4 Guest #32006 Japan 00:04:38 #059138
5 Guest #32029 Korea, Republic of 00:05:30 #701564

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #31984 Japan 00:02:56 #403631
2 Guest #32007 Japan 00:03:51 #798206
3 Guest #32030 Korea, Republic of 00:03:53 #65804
4 Guest #32069 Japan 00:04:30 #556935

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #31985 Japan 00:03:08 #602916
2 Guest #32031 Korea, Republic of 00:04:10 #277284
3 Guest #32070 Japan 00:05:46 #756477
4 Guest #32006 Argentina 00:06:01 #0076194
5 Guest #32008 Japan 00:06:20 #853843

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #32012 Japan 00:04:11 #460212
2 Guest #32032 Korea, Republic of 00:05:05 #69863
3 Guest #31986 Japan 00:05:27 #0383167

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #32049 Taiwan 00:03:12 #896029
2 Guest #32039 Taiwan 00:03:29 #582193
3 Guest #32016 Japan 00:03:51 #309782
4 Guest #32043 Taiwan 00:04:22 #0850858
5 Guest #32013 Japan 00:05:00 #455175

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #32060 Korea, Republic of 00:06:08 #53558
2 Guest #31997 Japan 00:06:11 #972618
3 Guest #32069 Taiwan 00:06:39 #907683
4 Guest #32015 Poland 00:07:32 #838419
5 Guest #31964 United Kingdom 00:08:16 #247825

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #32074 Taiwan 00:03:15 #198777
2 Guest #31998 Japan 00:04:42 #167917
3 Guest #32061 Korea, Republic of 00:04:58 #402082
4 Guest #32036 Israel 00:08:06 #962805
5 Guest #32016 Poland 00:09:59 #833528

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #32062 Korea, Republic of 00:04:56 #940715
2 Guest #32065 Taiwan 00:05:30 #28266
3 Guest #32000 Japan 00:06:04 #924853

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #32051 Taiwan 00:03:50 #336435
2 Guest #32063 Korea, Republic of 00:06:00 #220837
3 Guest #32017 Japan 00:07:29 #450036
4 Guest #32069 Korea, Republic of 00:08:45 #361938
5 Guest #32037 Israel 00:10:25 #700478

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #32042 Taiwan 00:05:08 #493906
2 Guest #32008 Japan 00:10:03 #846692
3 Guest #32062 Japan 00:10:12 #38531
4 Guest #32045 Japan 00:11:38 #46172
5 Guest #31971 Romania 00:12:13 #604955

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #32046 Taiwan 00:03:52 #118922
2 Guest #32004 Japan 00:04:19 #202759
3 Guest #32064 Taiwan 00:04:34 #234772
4 Guest #32065 Korea, Republic of 00:06:25 #12014
5 Guest #32038 Israel 00:07:06 #541124

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #32048 Japan 00:04:03 #061212
2 Guest #32012 Hong Kong 00:04:12 #684697
3 Guest #32005 Japan 00:04:23 #538341
4 Guest #32046 Japan 00:04:53 #870719
5 Guest #31987 United Kingdom 00:05:15 #825564

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #32047 Taiwan 00:03:02 #86751
2 Guest #32015 China 00:03:04 #0694487
3 Guest #32049 Japan 00:04:04 #441996
4 Guest #31997 Japan 00:04:10 #424652
5 Guest #32006 Japan 00:04:10 #351288

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #32077 Hong Kong 00:04:30 #448784
2 Guest #32007 Japan 00:04:41 #320391
3 Guest #32014 Hong Kong 00:04:54 #216756
4 Guest #32036 Japan 00:05:00 #871813
5 Guest #31998 Japan 00:05:20 #388676

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #32008 Japan 00:03:59 #668176
2 Guest #32037 Japan 00:04:15 #576916
3 Guest #31999 Japan 00:05:05 #385721
4 Guest #32078 Hong Kong 00:06:24 #996935
5 Guest #32050 Taiwan 00:06:48 #649115

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #32000 Japan 00:04:17 #672848
2 Guest #32009 Japan 00:05:34 #276262
3 Guest #32073 Korea, Republic of 00:05:42 #152045
4 Guest #32016 Hong Kong 00:06:47 #374557
5 Guest #32038 Japan 00:07:25 #712186

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #32037 Taiwan 00:04:24 #0685813
2 Guest #32001 Japan 00:05:05 #523446
3 Guest #32080 Hong Kong 00:06:25 #171316
4 Guest #31960 Taiwan 00:06:54 #266668
5 Guest #32059 Taiwan 00:07:35 #445062

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #32041 Taiwan 00:03:39 #310679
2 Guest #31992 Japan 00:05:37 #333811
3 Guest #32074 Germany 00:05:59 #796505
4 Guest #32002 Japan 00:06:02 #360934
5 Guest #32017 Hong Kong 00:06:04 #846273

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #32001 Korea, Republic of 00:03:11 #564674
2 Guest #32069 Korea, Republic of 00:03:24 #602926
3 Guest #32070 Korea, Republic of 00:03:26 #868938
4 Guest #31995 Korea, Republic of 00:03:31 #0872041
5 Guest #32011 United States 00:03:44 #435977

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-07-14 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).