πŸ“… Sudoku Rankings for 2025-06-17

Here are the fastest Sudoku solvers across all levels on 2025-06-17. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #28714 Japan 00:02:51 #987553
2 Guest #28757 Japan 00:03:00 #928086
3 Guest #28769 Japan 00:03:26 #270451
4 Guest #28750 Japan 00:03:30 #795279
5 Guest #28694 Japan 00:03:40 #0421909

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #28762 Taiwan 00:03:23 #991065
2 Guest #28751 Japan 00:03:42 #281836
3 Guest #28704 Japan 00:03:49 #441227
4 Guest #28695 Japan 00:03:50 #53641
5 Guest #28758 Japan 00:03:52 #247239

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #28696 Japan 00:03:25 #467243
2 Guest #28758 Japan 00:03:32 #159262
3 Guest #28752 Japan 00:04:38 #391811
4 Guest #28664 Belarus 00:07:53 #486071
5 Guest #28761 Macau 00:14:31 #487201

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #28699 Japan 00:03:54 #607557
2 Guest #28697 Japan 00:04:07 #44355
3 Guest #28753 Japan 00:05:40 #790282
4 Guest #28665 Belarus 00:08:41 #928764
5 Guest #28755 United States 00:11:35 #057445

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #28771 Taiwan 00:03:10 #919829
2 Guest #28701 Japan 00:03:24 #960873
3 Guest #28700 Japan 00:03:35 #206958
4 Guest #28666 Belarus 00:05:36 #757529
5 Guest #28754 Japan 00:06:56 #515658

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #28672 Romania 00:08:51 #763591
2 Guest #28758 Macau 00:10:44 #213495
3 Guest #28729 China 00:11:20 #884887
4 Guest #28667 Belarus 00:12:35 #694027

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #28688 United Kingdom 00:05:25 #586672
2 Guest #28671 Belarus 00:06:19 #91615
3 Guest #28673 Romania 00:09:23 #122252
4 Guest #28702 Poland 00:09:29 #337738
5 Guest #28689 United Kingdom 00:10:03 #637786

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #28732 Japan 00:03:34 #0165922
2 Guest #28711 Japan 00:03:35 #12265
3 Guest #28786 Japan 00:03:56 #29831
4 Guest #28672 Belarus 00:05:03 #727364
5 Guest #28782 Japan 00:05:11 #497545

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #28731 Japan 00:03:01 #441146
2 Guest #28778 Japan 00:03:44 #174201
3 Guest #28659 Taiwan 00:04:02 #946406
4 Guest #28787 Japan 00:04:41 #9
5 Guest #28697 Philippines 00:05:25 #0100343

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #28730 Japan 00:03:51 #0412913
2 Guest #28750 Lithuania 00:07:04 #512838

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #28778 Japan 00:04:05 #808652
2 Guest #28729 Japan 00:04:28 #857024
3 Guest #28689 Canada 00:06:04 #144449
4 Guest #28778 Japan 00:09:18 #360774
5 Guest #28728 Japan 00:10:24 #211481

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #28728 Japan 00:04:16 #0228593
2 Guest #28743 Australia 00:09:41 #968171
3 Guest #28698 Philippines 00:09:45 #265238
4 Guest #28709 Korea, Republic of 00:09:48 #566212
5 Guest #28719 United States 00:10:20 #790079

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #28710 Japan 00:03:35 #147102
2 Guest #28720 Japan 00:03:58 #59058
3 Guest #28742 Japan 00:04:31 #831132
4 Guest #28783 Hong Kong 00:05:12 #814481
5 Guest #28674 United Kingdom 00:05:21 #69557

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #28712 Hong Kong 00:03:20 #996185
2 Guest #28711 Japan 00:03:52 #156896
3 Guest #28749 Japan 00:04:03 #903048
4 Guest #28677 United Kingdom 00:04:30 #386711
5 Guest #28679 United Kingdom 00:04:34 #94659

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #28722 Japan 00:03:38 #70767
2 Guest #28713 Hong Kong 00:04:00 #617921
3 Guest #28710 Japan 00:04:13 #477282
4 Guest #28750 Japan 00:04:20 #713039
5 Guest #28704 Japan 00:04:38 #396824

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #28714 Hong Kong 00:04:03 #192947
2 Guest #28723 Japan 00:04:15 #613139
3 Guest #28705 Japan 00:04:50 #863561
4 Guest #28783 Taiwan 00:05:46 #686794
5 Guest #28764 Taiwan 00:06:23 #606178

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #28724 Japan 00:04:23 #44309
2 Guest #28718 Japan 00:05:02 #0450603
3 Guest #28701 United Kingdom 00:06:48 #119176
4 Guest #28721 Taiwan 00:07:03 #793038
5 Guest #28757 China 00:07:10 #0941822

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #28707 Japan 00:05:00 #417914
2 Guest #28747 Japan 00:05:01 #577829
3 Guest #28774 Taiwan 00:06:52 #777217
4 Guest #28725 Japan 00:07:01 #641319
5 Guest #28664 Taiwan 00:07:39 #29076

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #28730 Hong Kong 00:05:36 #304356
2 Guest #28726 Japan 00:06:44 #507962
3 Guest #28731 Germany 00:07:11 #298452
4 Guest #28701 Japan 00:07:19 #86251
5 Guest #28764 Georgia 00:07:51 #211979

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #28764 Korea, Republic of 00:02:44 #40837
2 Guest #28766 Korea, Republic of 00:02:46 #974763
3 Guest #28715 Korea, Republic of 00:02:54 #0119055
4 Guest #28717 Korea, Republic of 00:02:58 #200219
5 Guest #28767 Korea, Republic of 00:03:07 #0713547

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-06-17 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).