πŸ“… Sudoku Rankings for 2025-07-03

Here are the fastest Sudoku solvers across all levels on 2025-07-03. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #30694 Japan 00:03:10 #358509
2 Guest #30695 Japan 00:03:28 #948829
3 Guest #30696 Japan 00:03:29 #0836962
4 Guest #30740 Japan 00:03:33 #288929
5 Guest #30739 Japan 00:03:38 #699246

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #30747 Korea, Republic of 00:04:09 #939339
2 Guest #30743 Japan 00:04:25 #0033959
3 Guest #30696 Japan 00:04:44 #166709
4 Guest #30727 United Kingdom 00:06:35 #406927
5 Guest #30738 Romania 00:08:05 #0846162

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #30721 Taiwan 00:02:22 #235974
2 Guest #30748 Korea, Republic of 00:03:34 #999856
3 Guest #30697 Japan 00:04:20 #125488
4 Guest #30714 Romania 00:05:28 #40294
5 Guest #30725 Korea, Republic of 00:06:46 #987079

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #30722 Taiwan 00:02:52 #733708
2 Guest #30698 Japan 00:04:17 #0175811
3 Guest #30749 Korea, Republic of 00:04:36 #732893

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #30731 Taiwan 00:03:03 #820611
2 Guest #30699 Japan 00:03:44 #904369
3 Guest #30750 Korea, Republic of 00:04:12 #891759
4 Guest #30671 Romania 00:08:00 #711695

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #30727 Taiwan 00:02:44 #750392
2 Guest #30700 Japan 00:06:11 #486347
3 Guest #30719 Taiwan 00:07:56 #5143
4 Guest #30703 Argentina 00:08:29 #162219

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #30664 Taiwan 00:03:45 #857931
2 Guest #30723 Taiwan 00:03:55 #352987
3 Guest #30753 Japan 00:04:12 #162177
4 Guest #30741 Korea, Republic of 00:06:02 #482494
5 Guest #30715 Korea, Republic of 00:06:14 #710513

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #30716 Taiwan 00:03:54 #356122
2 Guest #30740 Korea, Republic of 00:05:12 #276129
3 Guest #30715 Taiwan 00:05:46 #309101
4 Guest #30673 Romania 00:10:01 #134195
5 Guest #30716 Latvia 00:10:59 #768154

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #30740 Korea, Republic of 00:05:07 #527297
2 Guest #30727 Japan 00:09:23 #924005
3 Guest #30675 Belarus 00:11:01 #0647742

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #30718 Taiwan 00:02:35 #907935
2 Guest #30723 Taiwan 00:03:24 #490791
3 Guest #30739 Korea, Republic of 00:05:07 #046375
4 Guest #30732 Korea, Republic of 00:05:26 #907241
5 Guest #30676 Belarus 00:09:01 #448534

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #30729 Taiwan 00:05:09 #304425
2 Guest #30738 Korea, Republic of 00:06:42 #42093
3 Guest #30683 Japan 00:07:31 #779986
4 Guest #30677 Belarus 00:07:34 #887258
5 Guest #30755 Korea, Republic of 00:08:13 #319626

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #30720 Taiwan 00:03:40 #350162
2 Guest #30730 Taiwan 00:04:03 #49953
3 Guest #30718 Taiwan 00:04:56 #784119
4 Guest #30717 Taiwan 00:05:00 #992815
5 Guest #30691 Japan 00:05:20 #550945

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #30759 Hong Kong 00:03:38 #831132
2 Guest #30661 United Kingdom 00:03:40 #235114
3 Guest #30662 United Kingdom 00:03:59 #690511
4 Guest #30719 Taiwan 00:04:53 #963024
5 Guest #30692 Japan 00:04:59 #0776849

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #30753 Taiwan 00:04:44 #687615
2 Guest #30701 Hong Kong 00:04:46 #240735
3 Guest #30725 Taiwan 00:05:52 #430802
4 Guest #30663 United Kingdom 00:06:58 #257468
5 Guest #30694 Taiwan 00:07:43 #479374

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #30722 Taiwan 00:03:27 #668094
2 Guest #30725 Taiwan 00:04:50 #816849
3 Guest #30719 Korea, Republic of 00:05:17 #125064
4 Guest #30668 Taiwan 00:06:07 #608765
5 Guest #30702 Hong Kong 00:06:24 #486718

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #30724 Taiwan 00:05:21 #134715
2 Guest #30761 Hong Kong 00:05:50 #138122
3 Guest #30703 Hong Kong 00:05:56 #433731
4 Guest #30667 Taiwan 00:06:46 #676187
5 Guest #30706 Japan 00:09:40 #656864

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #30721 Taiwan 00:04:05 #891015
2 Guest #30704 Hong Kong 00:04:20 #823624
3 Guest #30667 Taiwan 00:05:01 #542225
4 Guest #30762 Hong Kong 00:05:38 #0357747
5 Guest #30708 Korea, Republic of 00:06:22 #790034

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #30666 Taiwan 00:04:53 #335082
2 Guest #30728 Taiwan 00:06:19 #669111
3 Guest #30716 Korea, Republic of 00:07:39 #0321707
4 Guest #30690 Korea, Republic of 00:08:20 #624223
5 Guest #30709 Korea, Republic of 00:08:29 #675234

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #30708 Hong Kong 00:05:27 #0545438
2 Guest #30668 Taiwan 00:05:53 #742989
3 Guest #30751 Germany 00:06:46 #0828347
4 Guest #30716 Japan 00:06:56 #735498
5 Guest #30675 Germany 00:06:58 #0278752

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #30690 Korea, Republic of 00:02:42 #0760462
2 Guest #30691 Korea, Republic of 00:03:04 #874407
3 Guest #30711 Korea, Republic of 00:03:09 #0368444
4 Guest #30692 Korea, Republic of 00:03:21 #765727
5 Guest #30690 Korea, Republic of 00:03:24 #278244

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-07-03 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).