πŸ“… Sudoku Rankings for 2025-09-22

Here are the fastest Sudoku solvers across all levels on 2025-09-22. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #40667 Japan 00:01:59 #277472
2 Guest #40664 Japan 00:02:09 #220298
3 Guest #40690 Taiwan 00:02:16 #124535
4 Guest #40624 Japan 00:02:31 #278741
5 Guest #40692 Japan 00:02:36 #808741

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #40627 Japan 00:02:40 #802147
2 Guest #40670 Japan 00:02:40 #926022
3 Guest #40629 Japan 00:02:55 #171671
4 Guest #40715 Japan 00:03:01 #0420869
5 Guest #40702 Japan 00:03:05 #194292

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #40716 Japan 00:02:44 #91194
2 Guest #40719 Japan 00:02:48 #95443
3 Guest #40717 Japan 00:02:55 #377102
4 Guest #40718 Japan 00:03:11 #399563
5 Guest #40671 Japan 00:03:11 #0308545

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #40729 Japan 00:02:52 #79997
2 Guest #40723 Japan 00:03:01 #44124
3 Guest #40724 Japan 00:03:02 #494345
4 Guest #40695 Japan 00:03:06 #998086
5 Guest #40721 Japan 00:03:09 #996864

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #40688 Taiwan 00:02:26 #556408
2 Guest #40681 Taiwan 00:02:31 #501081
3 Guest #40725 Japan 00:03:04 #309146
4 Guest #40696 Japan 00:03:49 #0334658
5 Guest #40615 Japan 00:04:20 #413582

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #40671 Japan 00:03:52 #825205
2 Guest #40697 Japan 00:04:01 #163114
3 Guest #40704 Japan 00:04:04 #559816
4 Guest #40616 Japan 00:04:13 #762774
5 Guest #40666 Israel 00:09:21 #0787166

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #40675 Taiwan 00:03:03 #498923
2 Guest #40682 Taiwan 00:03:23 #340906
3 Guest #40691 Taiwan 00:03:26 #98448
4 Guest #40655 Japan 00:03:29 #266532
5 Guest #40708 United Kingdom 00:06:03 #377228

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #40656 Japan 00:04:01 #216925
2 Guest #40694 Japan 00:05:49 #0993922
3 Guest #40667 Israel 00:05:49 #355017
4 Guest #40715 Israel 00:07:13 #243647
5 Guest #40646 Poland 00:08:19 #323627

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #40677 Japan 00:03:13 #623492
2 Guest #40658 Japan 00:05:25 #209672
3 Guest #40676 Taiwan 00:08:02 #0318348

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #40676 Japan 00:04:13 #218965
2 Guest #40653 Japan 00:04:31 #970438
3 Guest #40676 Taiwan 00:04:55 #088218
4 Guest #40674 Taiwan 00:04:56 #321104
5 Guest #40674 Japan 00:05:10 #357895

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #40674 Japan 00:02:47 #848145
2 Guest #40685 Taiwan 00:03:08 #111246
3 Guest #40675 Taiwan 00:04:26 #70268
4 Guest #40637 Japan 00:05:06 #351086
5 Guest #40704 Japan 00:05:13 #688635

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #40677 Taiwan 00:02:50 #186683
2 Guest #40638 Japan 00:03:54 #0265714
3 Guest #40683 Taiwan 00:04:05 #824653
4 Guest #40673 Japan 00:04:34 #0590809
5 Guest #40662 Japan 00:06:51 #703598

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #40680 Taiwan 00:02:25 #308326
2 Guest #40625 Japan 00:03:51 #257649
3 Guest #40672 Japan 00:03:53 #443471
4 Guest #40641 Hong Kong 00:04:22 #370785
5 Guest #40630 Japan 00:04:36 #759179

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #40726 Hong Kong 00:03:29 #797369
2 Guest #40671 Japan 00:03:56 #97388
3 Guest #40631 Japan 00:04:09 #684602
4 Guest #40624 Japan 00:04:22 #183628
5 Guest #40642 Hong Kong 00:04:37 #338184

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #40727 Hong Kong 00:03:17 #593223
2 Guest #40623 Japan 00:04:28 #966053
3 Guest #40692 Taiwan 00:04:35 #0235931
4 Guest #40632 Japan 00:05:26 #564845
5 Guest #40671 Japan 00:05:57 #660755

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #40643 Hong Kong 00:04:40 #485734
2 Guest #40670 Japan 00:05:15 #683271
3 Guest #40633 Japan 00:05:37 #173231
4 Guest #40694 China 00:10:47 #975299
5 Guest #40710 Korea, Republic of 00:11:12 #193489

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #40644 Hong Kong 00:03:37 #391131
2 Guest #40727 Hong Kong 00:04:02 #40738
3 Guest #40669 Japan 00:04:47 #4847
4 Guest #40634 Japan 00:08:33 #0002454
5 Guest #40599 Hungary 00:08:44 #376845

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #40645 Hong Kong 00:03:59 #643298
2 Guest #40635 Japan 00:04:00 #0911125
3 Guest #40668 Japan 00:05:47 #953596
4 Guest #40620 Japan 00:05:50 #855634
5 Guest #40728 Hong Kong 00:06:54 #893213

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #40600 Hong Kong 00:05:30 #644093
2 Guest #40636 Japan 00:05:54 #0751432
3 Guest #40686 Taiwan 00:06:59 #332351
4 Guest #40647 Taiwan 00:07:41 #605175
5 Guest #40652 Hong Kong 00:07:45 #807213

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #40652 Korea, Republic of 00:02:25 #352508
2 Guest #40662 United States 00:02:26 #386599
3 Guest #40661 United States 00:02:40 #632089
4 Guest #40663 United States 00:02:45 #91072
5 Guest #40604 United States 00:02:51 #0634796

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-09-22 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).