πŸ“… Sudoku Rankings for 2025-12-04

Here are the fastest Sudoku solvers across all levels on 2025-12-04. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #49834 Japan 00:02:18 #0843657
2 Guest #49812 Japan 00:02:23 #247597
3 Guest #49787 Japan 00:02:38 #634986
4 Guest #49766 Japan 00:02:48 #0971011
5 Guest #49784 Japan 00:02:58 #216613

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #49788 Taiwan 00:02:00 #95206
2 Guest #49767 Japan 00:03:25 #825768
3 Guest #49804 Japan 00:03:39 #251737
4 Guest #49790 Taiwan 00:04:19 #154375
5 Guest #49782 Japan 00:04:19 #286418

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #49783 Japan 00:03:00 #0985305
2 Guest #49768 Japan 00:03:11 #39587
3 Guest #49815 Japan 00:03:39 #65675
4 Guest #49746 Japan 00:04:40 #502958
5 Guest #49805 Japan 00:04:57 #119527

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #49784 Japan 00:03:58 #304158
2 Guest #49806 Japan 00:04:22 #720672
3 Guest #49770 Japan 00:04:33 #493356
4 Guest #49769 Japan 00:04:37 #53197
5 Guest #49816 Japan 00:04:49 #316392

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #49807 Japan 00:04:05 #763602
2 Guest #49785 Japan 00:04:17 #433278
3 Guest #49796 Taiwan 00:04:21 #855029
4 Guest #49817 Japan 00:04:55 #276661

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #49771 Japan 00:02:33 #805401
2 Guest #49798 China 00:07:22 #195948
3 Guest #49786 Israel 00:10:52 #739511

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #49725 United Kingdom 00:06:16 #166712
2 Guest #49724 United Kingdom 00:06:33 #453401
3 Guest #49824 Japan 00:07:20 #98576
4 Guest #49782 Poland 00:08:51 #702835

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #49825 Japan 00:04:44 #701693
2 Guest #49742 Poland 00:07:22 #432827
3 Guest #49783 Poland 00:09:01 #72522

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #49774 Japan 00:04:03 #653629
2 Guest #49826 Japan 00:07:22 #943396

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #49789 Taiwan 00:02:50 #839539
2 Guest #49772 Japan 00:04:17 #945735
3 Guest #49775 Japan 00:05:13 #521507
4 Guest #49788 Israel 00:10:27 #337413

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #49773 Japan 00:03:43 #540881
2 Guest #49731 Japan 00:18:22 #55707

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #49791 Taiwan 00:03:39 #301116
2 Guest #49835 Israel 00:07:37 #378897
3 Guest #49820 Japan 00:10:24 #200117
4 Guest #49784 United Kingdom 00:14:08 #46559
5 Guest #49741 United States 00:18:04 #758225

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #49762 Hong Kong 00:03:31 #644958
2 Guest #49830 Hong Kong 00:04:05 #0079940
3 Guest #49795 Japan 00:04:07 #650004
4 Guest #49793 Taiwan 00:04:56 #945668
5 Guest #49799 Japan 00:05:24 #917009

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #49763 Hong Kong 00:03:34 #392665
2 Guest #49796 Japan 00:05:11 #310091
3 Guest #49752 Japan 00:05:11 #922684
4 Guest #49831 Hong Kong 00:05:36 #111284
5 Guest #49760 Japan 00:06:44 #37917

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #49797 Japan 00:04:12 #333732
2 Guest #49795 Taiwan 00:04:19 #30913
3 Guest #49764 Hong Kong 00:04:30 #7089
4 Guest #49753 Japan 00:04:55 #329743
5 Guest #49761 Japan 00:06:11 #587577

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #49832 Hong Kong 00:04:21 #318688
2 Guest #49754 Japan 00:05:19 #472267
3 Guest #49798 Japan 00:07:01 #266076
4 Guest #49751 Korea, Republic of 00:09:26 #845793

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #49833 Hong Kong 00:05:56 #30999
2 Guest #49794 Taiwan 00:06:08 #991556
3 Guest #49755 Japan 00:07:58 #347991
4 Guest #49810 Israel 00:10:48 #830489
5 Guest #49749 Korea, Republic of 00:12:04 #342964

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #49756 Japan 00:05:50 #923268
2 Guest #49774 Korea, Republic of 00:06:20 #773509
3 Guest #49766 Hong Kong 00:07:05 #35652
4 Guest #49761 Japan 00:07:48 #251869
5 Guest #49763 Taiwan 00:09:26 #297071

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #49792 Taiwan 00:04:38 #869742
2 Guest #49757 Japan 00:04:56 #595663
3 Guest #49751 United Kingdom 00:05:39 #652867
4 Guest #49779 Germany 00:05:40 #741155
5 Guest #49749 United Kingdom 00:05:48 #697179

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #49809 China 00:04:36 #884406
2 Guest #49760 China 00:04:41 #933284
3 Guest #49765 Taiwan 00:04:43 #979755
4 Guest #49793 Japan 00:04:44 #27097
5 Guest #49763 Taiwan 00:05:06 #843469

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-12-04 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).