πŸ“… Sudoku Rankings for 2025-12-07

Here are the fastest Sudoku solvers across all levels on 2025-12-07. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #50111 Japan 00:02:19 #244972
2 Guest #50155 Japan 00:02:47 #571663
3 Guest #50151 Japan 00:02:53 #261685
4 Guest #50153 Japan 00:03:14 #181145
5 Guest #50131 Japan 00:03:16 #17052

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #50132 Japan 00:02:59 #0633178
2 Guest #50110 Korea, Republic of 00:03:56 #689577
3 Guest #50103 Japan 00:04:10 #392484
4 Guest #50136 Japan 00:04:57 #0024369

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #50133 Japan 00:03:14 #899767
2 Guest #50095 Japan 00:03:16 #483785
3 Guest #50094 Japan 00:04:02 #840431
4 Guest #50168 Japan 00:04:10 #0267921
5 Guest #50104 Japan 00:04:10 #467005

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #50134 Japan 00:03:46 #488107
2 Guest #50141 Japan 00:04:20 #773355
3 Guest #50105 Japan 00:04:23 #261188
4 Guest #50096 Japan 00:04:39 #141934

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #50133 Japan 00:03:19 #63596
2 Guest #50096 Japan 00:03:58 #239983
3 Guest #50143 Japan 00:05:43 #0358983
4 Guest #50142 Japan 00:06:28 #407072
5 Guest #50134 Japan 00:20:37 #935495

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #50134 Japan 00:03:10 #585993
2 Guest #50097 Japan 00:04:13 #271726
3 Guest #50143 Japan 00:04:29 #833968
4 Guest #50131 Israel 00:08:37 #749097

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #50134 Japan 00:03:38 #836801
2 Guest #50098 Japan 00:04:00 #479352
3 Guest #50142 Japan 00:04:10 #408308
4 Guest #50135 United Kingdom 00:06:25 #164181
5 Guest #50114 Poland 00:09:09 #667359

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #50138 Japan 00:02:40 #66192
2 Guest #50137 Japan 00:04:29 #192498
3 Guest #50099 Japan 00:05:26 #598064
4 Guest #50143 Japan 00:05:27 #562952
5 Guest #50146 Japan 00:08:41 #241756

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #50139 Japan 00:03:56 #446529
2 Guest #50144 Japan 00:05:23 #411498
3 Guest #50100 Japan 00:05:31 #900433
4 Guest #50147 Japan 00:16:03 #167724

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #50175 Japan 00:03:54 #536837
2 Guest #50171 Taiwan 00:05:52 #737622
3 Guest #50146 Korea, Republic of 00:14:06 #913124

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #50107 Taiwan 00:06:31 #312508
2 Guest #50147 Korea, Republic of 00:08:23 #548924
3 Guest #50133 Israel 00:09:30 #936536

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #50142 Japan 00:10:02 #775844
2 Guest #50123 Japan 00:11:36 #35001
3 Guest #50148 Israel 00:12:25 #362754

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #50161 Japan 00:03:49 #16631
2 Guest #50108 Hong Kong 00:04:02 #338948
3 Guest #50134 Israel 00:06:16 #437368
4 Guest #50178 Israel 00:07:56 #291676
5 Guest #50149 Israel 00:11:02 #954343

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #50109 Hong Kong 00:04:12 #410266
2 Guest #50162 Japan 00:06:13 #739326
3 Guest #50150 Israel 00:11:03 #612328
4 Guest #50170 Taiwan 00:11:16 #378047

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #50163 Japan 00:04:52 #805351
2 Guest #50110 Hong Kong 00:05:33 #117547
3 Guest #50137 Israel 00:10:19 #177816
4 Guest #50165 Japan 00:10:27 #120854
5 Guest #50174 Israel 00:12:52 #493458

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #50160 Korea, Republic of 00:10:00 #401303
2 Guest #50162 Korea, Republic of 00:10:30 #366023
3 Guest #50161 Korea, Republic of 00:14:54 #947551
4 Guest #50172 Korea, Republic of 00:16:47 #467238

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #50172 Taiwan 00:05:05 #433166
2 Guest #50111 Korea, Republic of 00:06:34 #560732
3 Guest #50117 Taiwan 00:06:48 #252475
4 Guest #50118 Taiwan 00:07:02 #248466
5 Guest #50119 Taiwan 00:07:56 #0555418

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #50110 Hong Kong 00:08:05 #805926
2 Guest #50102 Japan 00:11:05 #183496
3 Guest #50108 Korea, Republic of 00:14:16 #392466
4 Guest #50141 Japan 00:15:34 #363403
5 Guest #50143 Israel 00:15:46 #704909

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #50173 Taiwan 00:03:33 #0885385
2 Guest #50174 Taiwan 00:05:37 #127951
3 Guest #50176 Hong Kong 00:06:16 #856653
4 Guest #50107 Korea, Republic of 00:07:18 #966512
5 Guest #50159 Iran, Islamic Republic of 00:07:49 #890063

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #50100 United States 00:03:04 #816444
2 Guest #50163 Taiwan 00:03:22 #357075
3 Guest #50112 Taiwan 00:03:59 #234188
4 Guest #50112 Taiwan 00:04:14 #301832
5 Guest #50099 United States 00:04:18 #157608

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-12-07 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).