πŸ“… Sudoku Rankings for 2025-12-08

Here are the fastest Sudoku solvers across all levels on 2025-12-08. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #50226 Japan 00:02:15 #681883
2 Guest #50301 Japan 00:02:20 #349634
3 Guest #50225 Japan 00:02:21 #49892
4 Guest #50265 Japan 00:02:21 #876497
5 Guest #50224 Japan 00:02:32 #753074

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #50201 Japan 00:02:40 #107094
2 Guest #50266 Japan 00:02:43 #605089
3 Guest #50251 Japan 00:03:16 #439074
4 Guest #50302 Japan 00:03:35 #123817
5 Guest #50225 Japan 00:03:54 #179243

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #50303 Japan 00:02:23 #609846
2 Guest #50252 Japan 00:03:01 #638776
3 Guest #50202 Japan 00:03:35 #645033
4 Guest #50267 Japan 00:03:37 #982556
5 Guest #50242 Korea, Republic of 00:04:26 #848421

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #50269 Japan 00:02:51 #332434
2 Guest #50228 Japan 00:03:26 #599306
3 Guest #50303 Japan 00:03:31 #0017762
4 Guest #50244 Korea, Republic of 00:04:22 #0229576
5 Guest #50253 Japan 00:04:34 #915833

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #50304 Japan 00:03:00 #642873
2 Guest #50267 Japan 00:03:10 #180245
3 Guest #50254 Japan 00:04:02 #720134
4 Guest #50245 Korea, Republic of 00:05:11 #249201
5 Guest #50229 Japan 00:05:16 #683701

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #50305 Japan 00:02:23 #77464
2 Guest #50267 Taiwan 00:02:33 #159372
3 Guest #50268 Japan 00:04:06 #86203
4 Guest #50246 Korea, Republic of 00:04:18 #0777948
5 Guest #50230 Japan 00:07:20 #322645

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #50270 Japan 00:03:12 #790143
2 Guest #50248 Korea, Republic of 00:04:52 #549418
3 Guest #50269 Japan 00:05:46 #333143
4 Guest #50231 Japan 00:05:52 #862032
5 Guest #50189 United Kingdom 00:06:52 #658262

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #50271 Japan 00:04:02 #145325
2 Guest #50232 Japan 00:04:59 #540774
3 Guest #50249 Korea, Republic of 00:05:00 #849463
4 Guest #50204 Poland 00:09:38 #167917

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #50262 Taiwan 00:02:47 #446529
2 Guest #50272 Japan 00:03:26 #811912
3 Guest #50256 Taiwan 00:04:03 #448842
4 Guest #50250 Korea, Republic of 00:04:41 #723694
5 Guest #50233 Japan 00:05:37 #382744

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #50273 Japan 00:04:32 #610594
2 Guest #50234 Japan 00:07:08 #218965
3 Guest #50279 Israel 00:07:37 #929036
4 Guest #50264 Israel 00:08:27 #661792

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #50274 Japan 00:04:28 #431706
2 Guest #50259 Taiwan 00:05:54 #598041
3 Guest #50235 Japan 00:06:00 #60937
4 Guest #50278 Japan 00:06:26 #160325

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #50267 Taiwan 00:03:08 #0403203
2 Guest #50275 Japan 00:03:38 #244115
3 Guest #50255 Taiwan 00:03:49 #6793
4 Guest #50266 Taiwan 00:04:11 #458682
5 Guest #50299 Taiwan 00:04:52 #44236

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #50299 Hong Kong 00:03:11 #891295
2 Guest #50298 Japan 00:03:32 #149511
3 Guest #50222 Hong Kong 00:03:46 #0783024
4 Guest #50254 Taiwan 00:03:49 #574506
5 Guest #50276 Japan 00:04:11 #137499

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #50211 Japan 00:03:22 #504477
2 Guest #50300 Hong Kong 00:03:43 #320154
3 Guest #50264 Taiwan 00:03:52 #587267
4 Guest #50263 Taiwan 00:04:24 #725152
5 Guest #50223 Hong Kong 00:04:31 #865486

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #50212 Japan 00:03:34 #0579031
2 Guest #50220 Japan 00:03:35 #370747
3 Guest #50301 Hong Kong 00:03:59 #963791
4 Guest #50221 Japan 00:04:24 #198004
5 Guest #50254 Japan 00:04:33 #504284

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #50222 Japan 00:04:14 #832695
2 Guest #50255 Japan 00:04:18 #412733
3 Guest #50225 Hong Kong 00:04:18 #824037
4 Guest #50206 Japan 00:04:29 #802755
5 Guest #50213 Japan 00:04:40 #534194

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #50256 Japan 00:04:39 #0178277
2 Guest #50207 Japan 00:04:42 #6419
3 Guest #50303 Hong Kong 00:04:57 #152863
4 Guest #50260 Taiwan 00:04:58 #0634544
5 Guest #50268 Taiwan 00:05:28 #625143

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #50257 Japan 00:05:33 #138008
2 Guest #50208 Japan 00:05:58 #543551
3 Guest #50215 Japan 00:06:09 #134853
4 Guest #50224 Japan 00:06:44 #900901
5 Guest #50180 Georgia 00:08:10 #521226

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #50234 Hong Kong 00:05:08 #586798
2 Guest #50209 Japan 00:07:07 #0961592
3 Guest #50309 Georgia 00:07:09 #965696
4 Guest #50216 Japan 00:07:19 #729885
5 Guest #50222 United Kingdom 00:07:53 #743909

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #50238 United States 00:02:57 #620641
2 Guest #50280 China 00:03:41 #310271
3 Guest #50227 Taiwan 00:03:53 #166294
4 Guest #50212 China 00:03:54 #300994
5 Guest #50214 China 00:04:29 #708122

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-12-08 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).