πŸ“… Sudoku Rankings for 2026-01-09

Here are the fastest Sudoku solvers across all levels on 2026-01-09. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #54122 Japan 00:02:25 #344068
2 Guest #54093 Japan 00:02:27 #453272
3 Guest #54028 Japan 00:02:30 #852803
4 Guest #54076 Japan 00:02:44 #747449
5 Guest #54100 Japan 00:02:46 #137724

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #54029 Japan 00:02:25 #397173
2 Guest #54101 Japan 00:02:33 #834389
3 Guest #54095 Japan 00:02:45 #0247416
4 Guest #54125 Japan 00:02:56 #126043
5 Guest #54026 Japan 00:03:03 #938794

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #54082 Taiwan 00:02:13 #950136
2 Guest #54079 Japan 00:02:38 #77914
3 Guest #54086 Japan 00:02:52 #321282
4 Guest #54030 Japan 00:03:12 #933351
5 Guest #54031 Japan 00:03:13 #738106

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #54031 Japan 00:02:59 #493632
2 Guest #54087 Japan 00:03:24 #788744
3 Guest #54103 Japan 00:03:36 #668483
4 Guest #54098 Japan 00:04:28 #536071
5 Guest #54032 Japan 00:04:39 #407721

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #54093 Taiwan 00:02:19 #658565
2 Guest #54092 Taiwan 00:02:48 #918686
3 Guest #54033 Japan 00:03:18 #0019837
4 Guest #54088 Japan 00:03:59 #262616
5 Guest #54128 Japan 00:04:10 #676885

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #54091 Taiwan 00:03:25 #727631
2 Guest #54034 Japan 00:04:00 #399507
3 Guest #54100 Japan 00:05:01 #447361
4 Guest #54129 Japan 00:06:36 #909808

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #54083 Taiwan 00:02:26 #636161
2 Guest #54096 Taiwan 00:02:35 #0475981
3 Guest #54085 Taiwan 00:02:47 #204896
4 Guest #54125 China 00:03:08 #70849
5 Guest #54035 Japan 00:03:44 #989019

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #54081 Taiwan 00:02:38 #68235
2 Guest #54090 Taiwan 00:03:37 #973485
3 Guest #54037 Japan 00:03:44 #393641
4 Guest #54036 Japan 00:04:12 #158294
5 Guest #54102 Japan 00:06:08 #136679

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #54114 Korea, Republic of 00:05:05 #0856547
2 Guest #54103 Japan 00:05:28 #1046
3 Guest #54116 Israel 00:06:17 #621718

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #54109 Japan 00:03:27 #281224
2 Guest #54121 Japan 00:03:51 #98938
3 Guest #54097 Taiwan 00:04:41 #0500496
4 Guest #54104 Japan 00:05:09 #28309
5 Guest #54089 Taiwan 00:05:45 #843133

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #54110 Japan 00:05:02 #0917591
2 Guest #54111 Korea, Republic of 00:05:39 #35946
3 Guest #54117 Israel 00:08:43 #660244
4 Guest #54050 Taiwan 00:18:53 #408663

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #54112 Korea, Republic of 00:05:18 #151458
2 Guest #54130 Japan 00:06:58 #43833
3 Guest #54061 United States 00:07:17 #909237
4 Guest #54068 United Kingdom 00:08:32 #192759
5 Guest #54132 Japan 00:09:58 #770151

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #54088 Taiwan 00:03:13 #649555
2 Guest #54051 Japan 00:03:52 #612414
3 Guest #54044 Hong Kong 00:03:52 #151932
4 Guest #54124 Hong Kong 00:04:01 #403175
5 Guest #54042 Japan 00:04:32 #551244

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #54065 Japan 00:03:50 #261338
2 Guest #54045 Hong Kong 00:04:04 #491673
3 Guest #54098 Japan 00:04:08 #700135
4 Guest #54043 Japan 00:04:34 #990571
5 Guest #54099 Japan 00:05:03 #38547

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #54053 Japan 00:03:36 #998912
2 Guest #54080 Taiwan 00:03:50 #52099
3 Guest #54044 Japan 00:04:36 #138759
4 Guest #54046 Hong Kong 00:04:55 #218724
5 Guest #54083 Israel 00:05:24 #578976

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #54045 Japan 00:03:49 #189576
2 Guest #54047 Hong Kong 00:03:50 #148769
3 Guest #54061 Japan 00:04:33 #5656
4 Guest #54052 Japan 00:04:37 #194092
5 Guest #54023 Japan 00:06:07 #0899754

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #54022 Japan 00:03:54 #769607
2 Guest #54048 Hong Kong 00:03:55 #214517
3 Guest #54053 Japan 00:04:38 #903119
4 Guest #54046 Japan 00:04:38 #793736
5 Guest #54128 Hong Kong 00:04:47 #903026

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #54062 Japan 00:04:19 #806937
2 Guest #54087 Taiwan 00:04:50 #16321
3 Guest #54076 China 00:05:16 #465533
4 Guest #54048 Japan 00:06:20 #437308
5 Guest #54054 Japan 00:07:23 #583253

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #54049 Japan 00:04:54 #965228
2 Guest #54076 Georgia 00:05:57 #869742
3 Guest #54055 Japan 00:07:22 #845725
4 Guest #54064 Japan 00:07:34 #416794
5 Guest #54094 Taiwan 00:08:41 #72722

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #54087 United States 00:03:30 #72693
2 Guest #54067 China 00:03:43 #536954
3 Guest #54076 China 00:04:02 #226647
4 Guest #54071 Taiwan 00:04:16 #487375
5 Guest #54075 China 00:04:22 #933833

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2026-01-09 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).