πŸ“… Sudoku Rankings for 2026-01-10

Here are the fastest Sudoku solvers across all levels on 2026-01-10. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #54230 Japan 00:02:27 #0586377
2 Guest #54217 Japan 00:02:30 #0865347
3 Guest #54229 Japan 00:02:44 #637857
4 Guest #54228 Japan 00:02:46 #515983
5 Guest #54173 Japan 00:02:52 #925678

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #54218 Japan 00:02:35 #192737
2 Guest #54197 Japan 00:03:23 #242831
3 Guest #54190 Japan 00:03:33 #602041
4 Guest #54154 Japan 00:03:58 #738439
5 Guest #54162 Japan 00:04:42 #744764

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #54219 Japan 00:02:30 #0104385
2 Guest #54155 Japan 00:04:05 #110268
3 Guest #54198 Japan 00:04:30 #40225
4 Guest #54213 Japan 00:04:45 #305231
5 Guest #54163 Japan 00:05:13 #330555

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #54220 Japan 00:03:16 #17686
2 Guest #54164 Japan 00:04:22 #156016

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #54221 Japan 00:03:17 #275632
2 Guest #54166 Japan 00:04:50 #0391659
3 Guest #54183 Japan 00:05:32 #45782
4 Guest #54154 Romania 00:10:26 #347563

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #54167 Japan 00:03:16 #205432
2 Guest #54220 Japan 00:03:20 #495752
3 Guest #54219 Japan 00:04:41 #68283
4 Guest #54185 Japan 00:05:24 #380994

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #54221 Japan 00:03:41 #405773
2 Guest #54205 Taiwan 00:04:28 #814849
3 Guest #54208 Taiwan 00:04:34 #0657204
4 Guest #54143 United Kingdom 00:04:55 #873571
5 Guest #54195 United Kingdom 00:05:33 #548234

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #54218 Taiwan 00:03:10 #863705
2 Guest #54222 Japan 00:03:38 #820376
3 Guest #54187 Japan 00:03:53 #509111
4 Guest #54214 Korea, Republic of 00:04:57 #684139
5 Guest #54174 Poland 00:10:43 #426571

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #54223 Japan 00:04:45 #797573
2 Guest #54212 Korea, Republic of 00:05:30 #269214

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #54192 Israel 00:05:53 #395134
2 Guest #54213 Korea, Republic of 00:05:55 #0517011
3 Guest #54202 China 00:09:24 #490791

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #54211 Korea, Republic of 00:06:47 #242874
2 Guest #54208 China 00:15:45 #510667
3 Guest #54196 Taiwan 00:18:44 #581671

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #54210 Korea, Republic of 00:06:19 #567337
2 Guest #54181 Australia 00:06:55 #222145
3 Guest #54193 Israel 00:09:06 #628379

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #54174 Hong Kong 00:03:32 #0569986
2 Guest #54218 Taiwan 00:05:40 #180802
3 Guest #54209 Korea, Republic of 00:06:12 #39738
4 Guest #54194 Israel 00:06:25 #918539
5 Guest #54224 Japan 00:06:41 #156819

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #54175 Hong Kong 00:04:00 #101208
2 Guest #54227 Japan 00:04:19 #82699
3 Guest #54205 Korea, Republic of 00:06:19 #989215
4 Guest #54195 Israel 00:07:57 #339812
5 Guest #54232 Canada 00:10:20 #816216

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #54217 Taiwan 00:05:49 #834474
2 Guest #54204 Korea, Republic of 00:06:31 #0966697
3 Guest #54176 Hong Kong 00:07:32 #461633
4 Guest #54229 Taiwan 00:18:03 #218567

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #54177 Hong Kong 00:04:03 #788253
2 Guest #54206 Taiwan 00:04:45 #171378
3 Guest #54230 Japan 00:07:13 #666852
4 Guest #54203 Korea, Republic of 00:08:52 #480284

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #54207 Taiwan 00:05:01 #915775
2 Guest #54197 China 00:06:02 #146407
3 Guest #54202 Korea, Republic of 00:16:31 #048375
4 Guest #54197 Israel 00:19:51 #357649

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #54178 Hong Kong 00:05:47 #609651
2 Guest #54201 Korea, Republic of 00:08:10 #648178
3 Guest #54158 Korea, Republic of 00:09:04 #583471
4 Guest #54145 Romania 00:13:42 #910951

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #54200 Korea, Republic of 00:09:42 #11621
2 Guest #54170 Taiwan 00:09:46 #647603
3 Guest #54157 Korea, Republic of 00:09:58 #0487213
4 Guest #54168 Japan 00:11:02 #720367
5 Guest #54198 Hong Kong 00:15:42 #685578

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #54191 United States 00:02:49 #638648
2 Guest #54181 Taiwan 00:03:38 #399662
3 Guest #54183 United States 00:03:42 #933946
4 Guest #54170 United States 00:03:47 #186424
5 Guest #54161 United Kingdom 00:03:55 #974763

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2026-01-10 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).